Saturday 14 November Session 1 · Warm-up 2.00pm
| No. | Event |
|---|---|
| 101 | Mixed 1500m Freestyle · 10 & over |

All events are mixed. Age as at 15 November 2026. Swimmers must be at least 9 years old on that date to enter.
| No. | Event |
|---|---|
| 101 | Mixed 1500m Freestyle · 10 & over |
| No. | Event |
|---|---|
| 201 | Mixed 400m Individual Medley · 9 & over |
| 202 | Mixed 400m Freestyle · 9 & over |
| No. | Event |
|---|---|
| 301 | Mixed 800m Freestyle · 10 & over |
Session start times from the conditions sheet: Session 1 from 14:00 Saturday (15-minute warm-up); Session 2 from 13:00 Sunday (30-minute warm-up); Session 3 Sunday TBC (30-minute warm-up).
Swimmers must not have swum faster than the times below. Age as at 15 November 2026.
| Event | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 & Over |
|---|---|---|---|---|---|---|---|---|
| Open / Boy | ||||||||
| 400m Individual Medley | 5:39.8 | 5:30.6 | 5:15.6 | 4:53.6 | 4:42.3 | 4:41.3 | 4:27.1 | 4:10.0 |
| 400m Freestyle | 4:22.9 | 4:18.5 | 4:12.9 | 4:02.8 | 3:39.9 | 3:38.0 | 3:25.1 | 3:22.8 |
| Open / Men | ||||||||
| 800m Freestyle | — | 9:32.8 | 9:04.6 | 8:20.4 | 8:08.2 | 8:00.9 | 7:44.1 | 7:40.0 |
| 1500m Freestyle | — | 19:25.6 | 18:43.2 | 17:26.2 | 16:49.8 | 16:36.4 | 16:12.8 | 16:08.0 |
| Girl | ||||||||
| 400m Individual Medley | 5:34.4 | 5:32.5 | 5:17.4 | 5:05.6 | 5:02.1 | 5:00.7 | 4:56.8 | 4:30.0 |
| 400m Freestyle | 4:12.9 | 4:10.8 | 4:02.4 | 3:53.5 | 3:47.1 | 3:42.9 | 3:38.3 | 3:32.8 |
| Women | ||||||||
| 800m Freestyle | — | 9:44.7 | 9:10.9 | 8:49.9 | 8:42.6 | 8:36.1 | 8:27.8 | 8:25.0 |
| 1500m Freestyle | — | 18:58.0 | 18:03.6 | 17:46.0 | 17:36.1 | 17:24.9 | 17:22.2 | 17:15.0 |
Awards age groups are based on the swimmer’s age as of 15 November 2026.
10 & under · 11 · 12 · 13 · 14 · 15 · 16 & over
400m events are open to 9 & over. 800m and 1500m are 10 & over.