Arena League – Round 3 Results

Round 3 Overview

Another brilliant performance from #TeamNewark as our swimmers delivered fast racing, big PBs and strong WA points across all events. Fantastic effort from everyone involved.

Swimmer Event Time WA Points
Daniella Karklina 50 Butterfly 42.23 182
Darcie Harding 50 Freestyle 32.43 348
Dylan O'Brien 50 Freestyle 33.25 214
Dylan O'Brien 50 Freestyle 33.59 207
Dylan O'Brien 50 Backstroke 40.20 166
Elizabeth Fahey 50 Breaststroke 43.73 273
Francesca Fahey 50 Breaststroke 46.01 234
Francesca Fahey 50 Backstroke 45.29 172
Izabelle Burton 50 Freestyle 37.42 227
Izabelle Burton 50 Backstroke 41.11 231
James Forgione 50 Butterfly 35.76 211
James Forgione 50 Backstroke 38.06 196
James Forgione 100 Individual Medley 01:19.30 240
Joseph Pitcher 50 Butterfly 50.85 73
Liberty Haggar 50 Breaststroke 47.38 214
Liberty Haggar 50 Butterfly 39.18 228
Martha Hodson 50 Freestyle 44.90 131
Ruby Nisbet 50 Butterfly 34.81 325
Ruby Nisbet 50 Backstroke 38.17 288
Ruby Nisbet 100 Individual Medley 01:18.20 349
Sasha Romanovskij 50 Breaststroke 36.05 331
Sasha Romanovskij 50 Breaststroke 36.24 326
Sasha Romanovskij 50 Butterfly 34.95 226
Theodore Pinnick 50 Breaststroke 50.44 121
Vlad Sandu 50 Freestyle 38.85 134
Vlad Sandu 50 Backstroke 46.29 108
Back to Arena Hub