<

Arena League – 3-Round Trend Tracking

Round 1 → Round 2 → Round 3 Performance Trends

Top Improving Swimmers Across All Rounds

  • Ruby – 100 IM: -2.39s total improvement
  • Theodore – 50 Breast: -2.31s total improvement
  • Sasha – 50 Breast: -0.86s total improvement
  • Darcie – 50 Free: -0.95s total improvement
  • Dylan – 50 Back: -1.76s R2→R3 improvement

Strongest WA Points Trends Across All Rounds

  • Ruby – 100 IM: +30 WA
  • Sasha – 50 Breast: +23 WA
  • Darcie – 50 Free: +29 WA
  • Elizabeth – 50 Breast: +21 WA
  • Theodore – 50 Breast: +16 WA

Swimmers Who Competed In The Same Event Across All Rounds

Sorted By Highest Average WA Trend from Rounds 1, 2 and 3

Swimmer Event Round 1 Round 2 Round 3 Trend WA R1 WA R2 WA R3 WA Trend
Ruby 100 IM 01:20.59 01:19.16 01:18.20 Improving 319 337 349 Up
Ruby 50 Fly 35.78 34.39 34.81 Mixed 299 337 325 Mixed
Sasha 50 Breast 36.91 36.63 36.05 Improving 308 316 331 Up
James 100 IM 01:21.01 01:19.11 01:19.30 Mixed 225 241 240 Mixed
Dylan 50 Free 33.74 33.00 33.25 Mixed 205 219 214 Mixed
Dylan 50 Back 40.51 41.96 40.20 Improving 162 146 166 Up
Izabelle 50 Back 41.58 42.06 41.11 Improving 223 215 231 Up
Liberty 50 Breast 47.99 47.69 47.38 Improving 206 210 214 Up
Francesca 50 Back 44.61 44.56 45.29 Mixed 180 181 172 Down
Martha 50 Free 43.64 44.81 44.90 Declining 143 132 131 Down
Theodore 50 Breast 52.75 53.56 50.44 Improving 105 101 121 Up

Top 10 Biggest Improvements (All Rounds)

Largest time drops across Round 1 → 2 → 3

Rank Swimmer Event Round 1 Round 3 Improvement
1 Theodore 50 Breaststroke 52.75 50.44 -2.31s
2 Ruby 100 IM 01:20.59 01:18.20 -2.39s
3 James 100 IM 01:21.01 01:19.30 -1.71s
4 Sasha 50 Breaststroke 36.91 36.05 -0.86s
5 Ruby 50 Butterfly 35.78 34.81 -0.97s
6 Dylan 50 Backstroke 41.96 40.20 -1.76s
7 Darcie 50 Freestyle 33.38 32.43 -0.95s
8 Izabelle 50 Backstroke 42.06 41.11 -0.95s
9 Francesca 50 Breaststroke 46.73 46.01 -0.72s
10 Liberty 50 Breaststroke 47.69 47.38 -0.31s

Top 15 Swims Across All Rounds (by WA Points)

Highest scoring swims from Rounds 1, 2 and 3

Rank Swimmer Event Round Time WA Points
1 Ruby 100 IM Round 3 01:18.20 349
2 Darcie 50 Freestyle Round 3 32.43 348
3 Ruby 50 Butterfly Round 2 34.39 337
4 Ruby 100 IM Round 2 01:19.16 337
5 Sasha 50 Breaststroke Round 3 36.05 331
6 Ruby 50 Freestyle Round 1 33.25 323
7 Ruby 50 Butterfly Round 3 34.81 325
8 Ruby 50 Butterfly Round 1 35.78 299
9 Ruby 50 Backstroke Round 2 37.71 299
10 Elizabeth 50 Breaststroke Round 3 43.73 273
11 Elizabeth 50 Breaststroke Round 2 44.88 252
12 Sasha 50 Butterfly Round 2 34.07 245
13 James 50 Freestyle Round 1 32.17 236
14 Liberty 50 Freestyle Round 1 36.78 239
15 James 100 IM Round 2 01:19.11 241
Back to Arena Hub