
Club Champs Session 1 Results
Event 101 – Mixed 400m Individual Medley
11/12 Years – Boys
Mixed 400m IM • Places, times, WA points & 50m splits
| Place | Name | Age | Club | Time | WA Pts | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Forgione | 12 | Newark | 6:08.84 | 258 | 39.28 | 1:24.76 | 2:11.47 | 2:58.64 | 3:50.53 | 4:44.96 | 5:27.02 | 6:08.84 |
13/14 Years – Boys
Mixed 400m IM • Places, times, WA points & 50m splits
| Place | Name | Age | Club | Time | WA Pts | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haiden Ip | 13 | Newark | 6:02.90 | 270 | 37.61 | 1:26.80 | 2:10.33 | 2:55.51 | 3:45.86 | 4:38.90 | 5:20.51 | 6:02.90 |
11/12 Years – Girls
Mixed 400m IM • Places, times, WA points & 50m splits
| Place | Name | Age | Club | Time | WA Pts | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruby Nisbet | 12 | Newark | 6:04.69 | 343 | 39.21 | 1:24.96 | 2:11.02 | 2:55.09 | 3:50.79 | 4:45.72 | 5:26.31 | 6:04.69 |
| 2 | Elizabeth Fahey | 12 | Newark | 6:35.16 | 270 | 42.74 | 1:34.30 | 2:24.63 | 3:15.75 | 4:09.13 | 5:03.88 | 5:51.07 | 6:35.16 |
| 3 | Vicky Vickers | 11 | Newark | 7:13.25 | 205 | 47.07 | 1:42.35 | 2:39.29 | 3:33.11 | 4:31.61 | 5:29.51 | 6:21.88 | 7:13.25 |
| 4 | Izabelle Burton | 11 | Newark | 7:38.98 | 172 | 46.93 | 1:47.01 | 2:40.77 | 3:36.95 | 4:43.43 | 5:53.96 | 6:47.75 | 7:38.98 |
15/16 Years – Girls
Mixed 400m IM • Places, times, WA points & 50m splits
| Place | Name | Age | Club | Time | WA Pts | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Violet Nisbet | 15 | Newark | 6:07.13 | 336 | 38.50 | 1:25.36 | 2:11.67 | 2:56.51 | 3:53.60 | 4:50.05 | 5:29.12 | 6:07.13 |
17+ Years – Women
Mixed 400m IM • Places, times, WA points & 50m splits
| Place | Name | Age | Club | Time | WA Pts | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liv Spencer | 20 | Newark | 5:43.44 | 411 | 34.59 | 1:16.29 | 2:01.21 | 2:45.94 | 3:32.22 | 4:21.56 | 5:03.32 | 5:43.44 |
| 2 | Luiza Koziol | 18 | Lincoln TSA | 6:16.21 | 313 | 42.08 | 1:33.11 | 2:20.42 | 3:08.73 | 3:58.08 | 4:48.97 | 5:32.99 | 6:16.21 |
Event 102 – Mixed 400m Freestyle
09/10 Years – Boys
Mixed 400m Freestyle • Places, times, WA points & 50m splits
| Place | Name | Age | Club | Time | WA Pts | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matias Migliorino | 10 | Newark | 6:00.13 | 204 | 41.92 | 1:26.76 | 2:12.27 | 2:58.56 | 3:45.35 | 4:32.64 | 5:18.62 | 6:00.13 |
| 2 | Bobby Spencer | 9 | Lincoln TSA | 7:20.78 | 111 | 45.74 | 1:39.13 | 2:36.05 | 3:34.38 | 4:31.76 | 5:30.31 | 6:28.57 | 7:20.78 |
| 3 | Alexander Lubera | 10 | Lincoln TSA | 8:54.25 | 62 | 54.02 | 1:57.97 | 3:07.20 | 4:14.96 | 5:26.72 | 6:38.75 | 7:48.31 | 8:54.25 |
11/12 Years – Boys
Mixed 400m Freestyle • Places, times, WA points & 50m splits
| Place | Name | Age | Club | Time | WA Pts | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Forgione | 12 | Newark | 5:31.31 | 262 | 36.64 | 1:18.03 | 2:01.02 | 2:43.42 | 3:24.99 | 4:07.04 | 4:50.61 | 5:31.31 |
13/14 Years – Boys
Mixed 400m Freestyle • Places, times, WA points & 50m splits
| Place | Name | Age | Club | Time | WA Pts | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Fahey | 14 | Newark | 5:04.25 | 339 | 32.70 | 1:10.45 | 1:49.73 | 2:29.26 | 3:08.68 | 3:48.78 | 4:28.07 | 5:04.25 |
| 2 | Haiden Ip | 13 | Newark | 5:34.44 | 255 | 35.63 | 1:17.39 | 2:01.45 | 2:45.15 | 3:28.57 | 4:12.83 | 4:54.88 | 5:34.44 |
17+ Years – Men
Mixed 400m Freestyle • Places, times, WA points & 50m splits
| Place | Name | Age | Club | Time | WA Pts | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Martin | 17 | Newark | 5:21.96 | 286 | 35.27 | 1:15.24 | 1:56.10 | 2:38.18 | 3:19.27 | 4:01.58 | 4:42.55 | 5:21.96 |
| 2 | Jack Martin | 17 | Newark | 5:25.16 | 278 | 34.05 | 1:13.49 | 1:54.23 | 2:35.44 | 3:18.06 | 4:00.58 | 4:43.48 | 5:25.16 |
09/10 Years – Girls
Mixed 400m Freestyle • Places, times, WA points & 50m splits
| Place | Name | Age | Club | Time | WA Pts | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesca Fahey | 10 | Newark | 6:42.64 | 187 | 43.67 | 1:33.95 | 2:26.13 | 3:17.85 | 4:11.09 | 5:03.99 | 5:54.44 | 6:42.64 |
| 2 | Martha Hodson | 10 | Newark | 7:21.82 | 141 | 47.72 | 1:43.82 | 2:40.94 | 3:39.23 | 7:21.82 | |||
| 3 | Molly Campbell | 10 | Newark | 7:50.30 | 117 | 51.65 | 1:51.39 | 2:53.37 | 3:55.06 | 4:55.36 | 5:53.89 | 6:54.73 | 7:50.30 |
11/12 Years – Girls
Mixed 400m Freestyle • Places, times, WA points & 50m splits
| Place | Name | Age | Club | Time | WA Pts | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darcie Harding | 12 | Newark | 5:38.62 | 314 | 37.54 | 1:20.08 | 2:04.95 | 2:49.06 | 3:33.31 | 4:17.28 | 4:59.15 | 5:38.62 |
| 2 | Ruby Nisbet | 12 | Newark | 5:44.11 | 299 | 39.86 | 1:23.58 | 2:09.26 | 2:54.33 | 3:37.69 | 4:22.01 | 5:05.00 | 5:44.11 |
| 3 | Skye Warren | 12 | Lincoln TSA | 6:10.40 | 240 | 41.63 | 1:28.77 | 2:16.61 | 3:03.31 | 3:50.60 | 4:38.35 | 5:26.06 | 6:10.40 |
| 4 | Imogen Harth | 11 | Newark | 7:34.08 | 130 | 44.54 | 1:43.63 | 2:42.57 | 3:44.08 | 4:44.46 | 5:44.98 | 6:43.72 | 7:34.08 |
| 5 | Holly Louise Dunkley | 11 | Lincoln TSA | 8:04.81 | 107 | 48.12 | 1:46.91 | 2:48.07 | 3:50.21 | 4:55.85 | 6:01.56 | 7:07.06 | 8:04.81 |
| 6 | Cherlene Cheung | 12 | Lincoln TSA | 8:21.32 | 96 | 50.06 | 1:51.60 | 2:57.32 | 4:02.82 | 5:10.58 | 6:15.30 | 7:20.00 | 8:21.32 |
| 7 | Tia Deane | 11 | Lincoln TSA | 9:21.09 | 69 | 1:00.50 | 2:12.31 | 3:21.37 | 4:33.68 | 5:45.66 | 6:59.77 | 8:12.38 | 9:21.09 |
13/14 Years – Girls
Mixed 400m Freestyle • Places, times, WA points & 50m splits
| Place | Name | Age | Club | Time | WA Pts | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florence Monaghan | 14 | Lincoln TSA | 5:19.95 | 372 | 34.93 | 1:14.04 | 1:54.70 | 2:36.13 | 3:17.10 | 3:59.27 | 4:40.25 | 5:19.95 |
15/16 Years – Girls
Mixed 400m Freestyle • Places, times, WA points & 50m splits
| Place | Name | Age | Club | Time | WA Pts | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy Beardsmore | 16 | Newark | 5:06.00 | 426 | 33.95 | 1:11.70 | 1:50.57 | 2:30.69 | 3:10.18 | 3:49.68 | 4:28.58 | 5:06.00 |
| 2 | Ruby Whitehead | 16 | Newark | 5:08.98 | 413 | 34.98 | 1:13.68 | 1:53.21 | 2:33.21 | 3:12.75 | 3:52.77 | 4:31.95 | 5:08.98 |
| 3 | Violet Nisbet | 15 | Newark | 5:19.21 | 375 | 37.24 | 1:18.28 | 2:00.37 | 2:42.30 | 3:23.49 | 4:03.78 | 4:42.48 | 5:19.21 |
17+ Years – Women
Mixed 400m Freestyle • Places, times, WA points & 50m splits
| Place | Name | Age | Club | Time | WA Pts | 50m | 100m | 150m | 200m | 250m | 300m | 350m | 400m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liv Spencer | 20 | Newark | 5:08.91 | 414 | 33.56 | 1:11.06 | 1:50.21 | 2:30.28 | 3:10.33 | 3:51.13 | 4:31.42 | 5:08.91 |
| 2 | Zoe Parsons | 17 | Lincoln TSA | 5:19.01 | 375 | 36.49 | 1:17.65 | 1:59.04 | 2:40.28 | 3:21.17 | 4:02.70 | 4:42.54 | 5:19.01 |
| 3 | Fliss Pitts | 39 | Newark | 5:27.54 | 347 | 35.54 | 1:14.89 | 1:56.04 | 2:38.34 | 3:20.51 | 4:03.22 | 4:46.54 | 5:27.54 |
A brilliant team effort placing the club in 2nd
2nd out of 10 teams in the first round of the Junior Swim League
An incredible 6 Newark SC Swimmers have qualified for this years Championships
A high standard of swimming on display by Team Newark
A very impressive team performance at Ponds Forge
A brilliant day competing in Alfreton for Team Newark
A phenomenal 3 weekends of high level competition by Team Newark
A brilliant Newark SC Club Awards Evening
Brilliant effort and results for Team Newark
A Brilliant and Fun meet for Team Newark