
Notts ASA Stage 2 Galas 2026 – Round 1 (Retford LC)
Licensed Level 4 – 4EM260400 • 06 June 2026
| Event | Distance | Stroke | Category | Lane 1 – Sutton B | Lane 2 – CABSC | Lane 3 – Carlton Forum A | Lane 4 – Kimberley | Lane 5 – Worksop | Lane 6 – Newark | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Place | Pts | Total | Time | Place | Pts | Total | Time | Place | Pts | Total | Time | Place | Pts | Total | Time | Place | Pts | Total | Time | Place | Pts | Total | ||||
| 1 10/u | 50m | Freestyle | Open/Male | 57.65 | 6 | 1 | 1 | 35.40 | 3 | 4 | 4 | 40.10 | 5 | 2 | 2 | 40.00 | 4 | 3 | 3 | 34.30 | 1 | 6 | 6 | 34.91 | 2 | 5 | 5 |
| 2 10/u | 50m | Freestyle | Female | 40.65 | 4 | 3 | 4 | 37.56 | 3 | 4 | 8 | 40.91 | 5 | 2 | 4 | 43.20 | 6 | 1 | 4 | 34.65 | 1 | 6 | 12 | 36.25 | 2 | 5 | 10 |
| 3 14/u | 4×50m | Medley Relay | Mixed | 229.83 | 6 | 1 | 5 | 210.69 | 1 | 6 | 14 | 226.68 | 5 | 2 | 6 | 224.16 | 4 | 3 | 7 | 216.38 | 2 | 5 | 17 | 221.24 | 3 | 4 | 14 |
| 4 12/u | 50m | Breaststroke | Open/Male | DNS | 0 | 0 | 5 | 42.88 | 5 | 2 | 16 | 39.32 | 2 | 5 | 11 | 41.64 | 3 | 4 | 11 | 42.46 | 4 | 3 | 20 | 37.40 | 1 | 6 | 20 |
| 5 12/u | 50m | Breaststroke | Female | 49.75 | 6 | 1 | 6 | 39.17 | 1 | 6 | 22 | 46.66 | 3 | 4 | 15 | 47.76 | 4 | 3 | 14 | 48.22 | 5 | 2 | 22 | 43.84 | 2 | 5 | 25 |
| 6 Open | 50m | Butterfly | Open/Male | 34.26 | 5 | 2 | 8 | 27.89 | 2 | 5 | 27 | 27.20 | 1 | 6 | 21 | 30.50 | 4 | 3 | 17 | DNS | 0 | 0 | 22 | 29.48 | 3 | 4 | 29 |
| 7 Open | 50m | Butterfly | Female | 35.59 | 6 | 1 | 9 | 32.18 | 2 | 5 | 32 | 30.83 | 1 | 6 | 27 | 33.84 | 5 | 2 | 19 | 32.58 | 3 | 4 | 26 | 33.02 | 4 | 3 | 32 |
| 8 10/u | 4×50m | Freestyle Relay | Mixed | 304.28 | 5 | 2 | 11 | 231.91 | 3 | 4 | 36 | NP | 0 | 0 | 27 | 253.29 | 4 | 3 | 22 | 223.24 | 2 | 5 | 31 | 219.43 | 1 | 6 | 38 |
| 9 14/u | 50m | Backstroke | Open/Male | 36.60 | 5 | 2 | 13 | 34.47 | 3 | 4 | 40 | 34.44 | 2 | 5 | 32 | 36.05 | 4 | 3 | 25 | 33.02 | 1 | 6 | 37 | 37.30 | 6 | 1 | 39 |
| 10 14/u | 50m | Backstroke | Female | 42.61 | 5 | 2 | 15 | 34.34 | 1 | 6 | 46 | 46.17 | 6 | 1 | 33 | 38.93 | 4 | 3 | 28 | 37.87 | 2 | 5 | 42 | 38.61 | 3 | 4 | 43 |
| 11 12/u | 50m | Backstroke | Open/Male | 52.75 | 6 | 1 | 16 | 37.87 | 1 | 6 | 52 | 39.30 | 3 | 4 | 37 | 46.56 | 5 | 2 | 30 | 38.79 | 2 | 5 | 47 | 41.62 | 4 | 3 | 46 |
| 12 12/u | 50m | Backstroke | Female | 39.49 | 5 | 2 | 18 | 36.93 | 1 | 6 | 58 | 40.33 | 6 | 1 | 38 | 39.03 | 4 | 3 | 33 | 38.14 | 3 | 4 | 51 | 37.48 | 2 | 5 | 51 |
| 13 Open | 4×50m | Medley Relay | Mixed | 229.12 | 6 | 1 | 19 | 204.35 | 2 | 5 | 63 | 202.74 | 1 | 6 | 44 | 212.42 | 4 | 3 | 36 | 208.18 | 3 | 4 | 55 | 212.61 | 5 | 2 | 53 |
| 14 10/u | 50m | Backstroke | Open/Male | 54.31 | 6 | 1 | 20 | 47.29 | 4 | 3 | 66 | 48.92 | 5 | 2 | 46 | 46.97 | 3 | 4 | 40 | 46.55 | 2 | 5 | 60 | 35.93 | 1 | 6 | 59 |
| 15 10/u | 50m | Backstroke | Female | 54.18 | 5 | 2 | 22 | 41.95 | 3 | 4 | 70 | 50.61 | 4 | 3 | 49 | 55.53 | 6 | 1 | 41 | 41.32 | 2 | 5 | 65 | 40.41 | 1 | 6 | 65 |
| 16 14/u | 50m | Butterfly | Open/Male | 35.06 | 3 | 4 | 26 | DQ 8.5 | 0 | 0 | 70 | 32.59 | 1 | 6 | 55 | 32.81 | 2 | 5 | 46 | 37.73 | 5 | 2 | 67 | 37.40 | 4 | 3 | 68 |
| 17 14/u | 50m | Butterfly | Female | 40.70 | 6 | 1 | 27 | 33.24 | 2 | 5 | 75 | 38.85 | 5 | 2 | 57 | 33.97 | 3 | 4 | 50 | 34.69 | 4 | 3 | 70 | 30.96 | 1 | 6 | 74 |
| 18 12/u | 4×50m | Freestyle Relay | Mixed | 254.68 | 6 | 1 | 28 | 208.03 | 1 | 6 | 81 | 217.52 | 4 | 3 | 60 | 225.20 | 5 | 2 | 52 | 212.98 | 2 | 5 | 75 | 215.46 | 3 | 4 | 78 |
| 19 Open | 50m | Freestyle | Open/Male | 29.40 | 6 | 1 | 29 | 26.10 | 1 | 6 | 87 | 27.23 | 4 | 3 | 63 | 26.78 | 3 | 4 | 56 | 26.26 | 2 | 5 | 80 | 27.82 | 5 | 2 | 80 |
| 20 Open | 50m | Freestyle | Female | 33.54 | 6 | 1 | 30 | 28.97 | 2 | 5 | 92 | 28.42 | 1 | 6 | 69 | 32.20 | 5 | 2 | 58 | 29.75 | 3 | 4 | 84 | 30.79 | 4 | 3 | 83 |
| 21 10/u | 50m | Breaststroke | Open/Male | 59.48 | 5 | 2 | 32 | 44.51 | 2 | 5 | 97 | DNS | 0 | 0 | 69 | 50.77 | 4 | 3 | 61 | 50.55 | 3 | 4 | 88 | 37.41 | 1 | 6 | 89 |
| 22 10/u | 50m | Breaststroke | Female | 52.12 | 5 | 2 | 34 | 47.57 | 2 | 5 | 102 | 51.52 | 4 | 3 | 72 | 103.70 | 6 | 1 | 62 | 48.25 | 3 | 4 | 92 | 45.91 | 1 | 6 | 95 |
| 23 14/u | 4×50m | Freestyle Relay | Mixed | 216.22 | 6 | 1 | 35 | 200.00 | 1 | 6 | 108 | 211.23 | 5 | 2 | 74 | 205.75 | 4 | 3 | 65 | 203.96 | 2 | 5 | 97 | 204.84 | 3 | 4 | 99 |
| 24 12/u | 50m | Butterfly | Open/Male | DNS | 0 | 0 | 35 | 34.94 | 2 | 5 | 113 | 32.81 | 1 | 6 | 80 | 48.14 | 5 | 2 | 67 | 38.83 | 4 | 3 | 100 | 36.61 | 3 | 4 | 103 |
| 25 12/u | 50m | Butterfly | Female | 41.59 | 5 | 2 | 37 | 35.68 | 2 | 5 | 118 | 41.39 | 4 | 3 | 83 | 44.00 | 6 | 1 | 68 | 36.34 | 3 | 4 | 104 | 33.84 | 1 | 6 | 109 |
| 26 Open | 50m | Backstroke | Open/Male | 38.61 | 6 | 1 | 38 | 29.65 | 1 | 6 | 124 | 30.35 | 2 | 5 | 88 | 33.98 | 4 | 3 | 71 | 31.46 | 3 | 4 | 108 | 35.16 | 5 | 2 | 111 |
| 27 Open | 50m | Backstroke | Female | 39.18 | 6 | 1 | 39 | 32.71 | 2 | 5 | 129 | 31.44 | 1 | 6 | 94 | 37.90 | 5 | 2 | 73 | 32.89 | 3 | 4 | 112 | 36.06 | 4 | 3 | 114 |
| 28 10/u | 4×50m | Medley Relay | Mixed | 343.13 | 5 | 2 | 41 | 251.98 | 2 | 5 | 134 | NP | 0 | 0 | 94 | 328.28 | 4 | 3 | 76 | 254.54 | 3 | 4 | 116 | 239.15 | 1 | 6 | 120 |
| 29 14/u | 50m | Breaststroke | Open/Male | 41.58 | 3 | 4 | 45 | 36.60 | 1 | 6 | 140 | 42.08 | 4 | 3 | 97 | 42.84 | 5 | 2 | 78 | 44.58 | 6 | 1 | 117 | 38.91 | 2 | 5 | 125 |
| 30 14/u | 50m | Breaststroke | Female | 48.03 | 6 | 1 | 46 | 37.41 | 1 | 6 | 146 | 45.31 | 5 | 2 | 99 | 43.44 | 4 | 3 | 81 | 37.73 | 2 | 5 | 122 | 42.80 | 3 | 4 | 129 |
| 31 12/u | 50m | Freestyle | Open/Male | 49.58 | 6 | 1 | 47 | 31.51 | 1 | 6 | 152 | 36.44 | 5 | 2 | 101 | 32.25 | 2 | 5 | 86 | 33.86 | 4 | 3 | 125 | 33.25 | 3 | 4 | 133 |
| 32 12/u | 50m | Freestyle | Female | 36.76 | 5 | 2 | 49 | 31.87 | 1 | 6 | 158 | 35.44 | 4 | 3 | 104 | 37.45 | 6 | 1 | 87 | 32.66 | 2 | 5 | 130 | 33.40 | 3 | 4 | 137 |
| 33 Open | 4×50m | Freestyle Relay | Mixed | 210.33 | 6 | 1 | 50 | 151.98 | 2 | 5 | 163 | 151.30 | 1 | 6 | 110 | 159.70 | 4 | 3 | 90 | 156.98 | 3 | 4 | 134 | 200.66 | 5 | 2 | 139 |
| 34 10/u | 50m | Butterfly | Open/Male | DNS | 0 | 0 | 50 | 42.14 | 1 | 6 | 169 | NP | 0 | 0 | 110 | 51.47 | 3 | 4 | 94 | 46.01 | 2 | 5 | 139 | DQ 6.4 | 0 | 0 | 139 |
| 35 10/u | 50m | Butterfly | Female | DQ - 6.4 | 0 | 0 | 50 | 43.89 | 3 | 4 | 173 | 48.60 | 4 | 3 | 113 | 52.79 | 5 | 2 | 96 | 42.84 | 2 | 5 | 144 | 42.23 | 1 | 6 | 145 |
| 36 14/u | 50m | Freestyle | Open/Male | 29.89 | 3 | 4 | 54 | 29.57 | 2 | 5 | 178 | 29.13 | 1 | 6 | 119 | 30.23 | 5 | 2 | 98 | 31.42 | 6 | 1 | 145 | 29.92 | 4 | 3 | 148 |
| 37 14/u | 50m | Freestyle | Female | 33.87 | 6 | 1 | 55 | 31.54 | 4 | 3 | 181 | 33.84 | 5 | 2 | 121 | 30.95 | 2 | 5 | 103 | 31.10 | 3 | 4 | 149 | 28.58 | 1 | 6 | 154 |
| 38 12/u | 4×50m | Medley Relay | Mixed | 316.47 | 6 | 1 | 56 | 227.85 | 1 | 6 | 187 | 241.46 | 4 | 3 | 124 | 250.45 | 5 | 2 | 105 | 236.48 | 3 | 4 | 153 | 229.74 | 2 | 5 | 159 |
| 39 Open | 50m | Breaststroke | Open/Male | 44.95 | 6 | 1 | 57 | 32.90 | 1 | 6 | 193 | 33.25 | 2 | 5 | 129 | 33.61 | 3 | 4 | 109 | 34.58 | 4 | 3 | 156 | 39.20 | 5 | 2 | 161 |
| 40 Open | 50m | Breaststroke | Female | 45.97 | 6 | 1 | 58 | 37.37 | 2 | 5 | 198 | 35.84 | 1 | 6 | 135 | 41.06 | 5 | 2 | 111 | 39.51 | 4 | 3 | 159 | 39.18 | 3 | 4 | 165 |
| 41 Mixed | 8×25m | Cannon Relay | Mixed | 511.01 | 6 | 1 | 59 | 413.58 | 1 | 6 | 204 | 431.50 | 4 | 3 | 138 | 445.84 | 5 | 2 | 113 | 413.63 | 2 | 5 | 164 | 413.78 | 3 | 4 | 169 |
| 59 | 204 | 138 | 113 | 164 | 169 | ||||||||||||||||||||||
| Club | Sutton B | 6 | CABSC | 1 | Carlton Forum A | 4 | Kimberley | 5 | Worksop | 3 | Newark | 2 | |||||||||||||||
A brilliant team effort placing the club in 2nd
2nd out of 10 teams in the first round of the Junior Swim League
An incredible 6 Newark SC Swimmers have qualified for this years Championships
A high standard of swimming on display by Team Newark
A very impressive team performance at Ponds Forge
A brilliant day competing in Alfreton for Team Newark
A phenomenal 3 weekends of high level competition by Team Newark
A brilliant Newark SC Club Awards Evening
Brilliant effort and results for Team Newark
A Brilliant and Fun meet for Team Newark