
Nottinghamshire ASA Stage 2 Gala Round 1
Newark SC Results **** - FULL RESULTS - ****
| Name | YoB | Event | Time | WA Pts |
|---|---|---|---|---|
| George Mitchell | 2007 | 50 Freestyle | 27.82 | 366 |
| James Clarke | 2012 | 50 Freestyle | 29.92 | 294 |
| Haiden Ip | 2013 | 50 Freestyle | 33.25 | 214 |
| Matias Migliorino | 2016 | 50 Freestyle | 34.91 | 185 |
| Sasha Romanovskij | 2015 | 50 Breaststroke | 37.40 | 296 |
| Sasha Romanovskij | 2015 | 50 Breaststroke | 37.41 | 296 |
| James Clarke | 2012 | 50 Breaststroke | 38.91 | 263 |
| Oliver Maciejak | 2010 | 50 Breaststroke | 39.20 | 257 |
| Adam McIntyre | 1995 | 50 Butterfly | 29.48 | 378 |
| Sasha Romanovskij | 2015 | 50 Butterfly | 35.93 | 208 |
| Haiden Ip | 2013 | 50 Butterfly | 36.61 | 197 |
| George Ellison | 2012 | 50 Butterfly | 37.40 | 185 |
| Oliver Maciejak | 2010 | 50 Backstroke | 35.16 | 248 |
| George Ellison | 2012 | 50 Backstroke | 37.30 | 208 |
| Parker Pidhorodeckyj | 2013 | 50 Backstroke | 41.62 | 149 |
| Lucia Chivers | 2012 | 50 Freestyle | 28.58 | 509 |
| Violet Nisbet | 2011 | 50 Freestyle | 30.79 | 407 |
| Darcie Harding | 2014 | 50 Freestyle | 33.40 | 319 |
| Liberty Haggar | 2015 | 50 Freestyle | 36.25 | 249 |
| Abbey Hurst-Yates | 2011 | 50 Breaststroke | 39.18 | 379 |
| Marianne Smith | 2012 | 50 Breaststroke | 42.80 | 291 |
| Elizabeth Fahey | 2014 | 50 Breaststroke | 43.84 | 270 |
| Francesca Fahey | 2016 | 50 Breaststroke | 45.91 | 235 |
| Lucia Chivers | 2012 | 50 Butterfly | 30.96 | 462 |
| Ruby Nisbet | 2014 | 50 Butterfly | 33.84 | 354 |
| Liberty Haggar | 2015 | 50 Butterfly | 40.41 | 207 |
| Violet Nisbet | 2011 | 50 Backstroke | 36.06 | 342 |
| Ruby Nisbet | 2014 | 50 Backstroke | 37.48 | 305 |
| Darcie Harding | 2014 | 50 Backstroke | 38.61 | 279 |
| Izabelle Burton | 2015 | 50 Backstroke | 42.23 | 213 |
A brilliant team effort placing the club in 2nd
2nd out of 10 teams in the first round of the Junior Swim League
An incredible 6 Newark SC Swimmers have qualified for this years Championships
A high standard of swimming on display by Team Newark
A very impressive team performance at Ponds Forge
A brilliant day competing in Alfreton for Team Newark
A phenomenal 3 weekends of high level competition by Team Newark
A brilliant Newark SC Club Awards Evening
Brilliant effort and results for Team Newark
A Brilliant and Fun meet for Team Newark