
Total weekly training time: 11 hours
Contact the head coach: [email protected]
Training Sessions Total: 8 sessions | 11:00 hours
| Day | Session | Start | End | Total |
|---|---|---|---|---|
| Tuesday | Swim | 19:45 | 21:15 | 01:30 |
| Wednesday | Swim | 06:00 | 07:15 | 01:15 |
| Thursday | Swim | 20:00 | 21:15 | 01:15 |
| Friday | Swim | 19:00 | 21:00 | 02:00 |
| Saturday | Swim | 06:45 | 08:15 | 01:30 |
| Saturday | Land Training | 08:45 | 09:30 | 00:45 |
| Sunday | Land Training | 17:00 | 17:45 | 00:45 |
| Sunday | Swim | 18:00 | 20:00 | 02:00 |
A brilliant team effort placing the club in 2nd
2nd out of 10 teams in the first round of the Junior Swim League
An incredible 6 Newark SC Swimmers have qualified for this years Championships
A high standard of swimming on display by Team Newark
A very impressive team performance at Ponds Forge
A brilliant day competing in Alfreton for Team Newark
A phenomenal 3 weekends of high level competition by Team Newark
A brilliant Newark SC Club Awards Evening
Brilliant effort and results for Team Newark
A Brilliant and Fun meet for Team Newark