
Nottinghamshire ASA Stage 2 Gala Round 2
Newark SC Results **** - FULL RESULTS - ****
| Name | YoB | Event | Time | WA Pts |
|---|---|---|---|---|
| Thomas Ho | 8 | 50 Freestyle | 27.14 | 394 |
| Isaac Fahey | 12 | 50 Freestyle | 28.05 | 357 |
| James Forgione | 14 | 50 Freestyle | 31.65 | 248 |
| Theodore Pinnick | 16 | 50 Freestyle | 37.69 | 147 |
| Sasha Romanovskij | 15 | 50 Breaststroke | 34.71 | 371 |
| James Clarke | 12 | 50 Breaststroke | 38.34 | 275 |
| Oliver Maciejak | 10 | 50 Breaststroke | 39.2 | 257 |
| Theodore Pinnick | 16 | 50 Breaststroke | 47.04 | 149 |
| Thomas Ho | 8 | 50 Butterfly | 27.89 | 446 |
| Isaac Fahey | 12 | 50 Butterfly | 31.76 | 302 |
| James Forgione | 14 | 50 Butterfly | 35.34 | 219 |
| Vlad Sandu | 17 | 50 Butterfly | 49.16 | 81 |
| Sasha Romanovskij | 15 | 50 Backstroke | 33.91 | 277 |
| James Clarke | 12 | 50 Backstroke | 34.39 | 265 |
| Oliver Maciejak | 10 | 50 Backstroke | 35.01 | 251 |
| Vlad Sandu | 17 | 50 Backstroke | 46.63 | 106 |
| Lucia Chivers | 12 | 50 Freestyle | 28.5 | 514 |
| Violet Nisbet | 11 | 50 Freestyle | 30.66 | 412 |
| Elizabeth Fahey | 14 | 50 Freestyle | 34.57 | 288 |
| Daniella Karklina | 16 | 50 Freestyle | 36.76 | 239 |
| Abbey Hurst-Yates | 11 | 50 Breaststroke | 39.72 | 364 |
| Elizabeth Fahey | 14 | 50 Breaststroke | 43.19 | 283 |
| Marianne Smith | 12 | 50 Breaststroke | 43.62 | 275 |
| Francesca Fahey | 16 | 50 Breaststroke | 46.58 | 225 |
| Lucia Chivers | 12 | 50 Butterfly | 30.63 | 477 |
| Katie Maloney | 97 | 50 Butterfly | 30.7 | 474 |
| Ruby Nisbet | 14 | 50 Butterfly | 34.17 | 343 |
| Daniella Karklina | 16 | 50 Butterfly | 44.75 | 153 |
| Violet Nisbet | 11 | 50 Backstroke | 35.6 | 355 |
| Ruby Nisbet | 14 | 50 Backstroke | 38.28 | 286 |
| Elizabeth Fahey | 14 | 50 Backstroke | 42.94 | 202 |
| Francesca Fahey | 16 | 50 Backstroke | 44.15 | 186 |
A brilliant team effort placing the club in 2nd
2nd out of 10 teams in the first round of the Junior Swim League
An incredible 6 Newark SC Swimmers have qualified for this years Championships
A high standard of swimming on display by Team Newark
A very impressive team performance at Ponds Forge
A brilliant day competing in Alfreton for Team Newark
A phenomenal 3 weekends of high level competition by Team Newark
A brilliant Newark SC Club Awards Evening
Brilliant effort and results for Team Newark
A Brilliant and Fun meet for Team Newark