
| DAY | LOCATION | TIME | SQUADS |
| Sunday | Newark Leisure Centre | 08:00-09:30 | Skills, Development and County Performance. One lane for Masters. |
| Tuesday | Newark Leisure Centre | 18:30-19:15 | YMCA Gym for County Performance & Development aged 12+ |
| Tuesday | Newark Leisure Centre | 19:30-21:00 | Development and County Performance. One lane for Masters. |
| Tuesday | Newark Leisure Centre | 20:30-21:00 | Introduction to Masters |
| Wednesday | Newark Leisure Centre | 19:30-21:00 | County Performance, Development & Masters |
| Thursday | Newark Leisure Centre | 18:00-21:15 | Main club night for all members. Two lanes for Masters |
| Thursday | Newark Leisure Centre | 18:45-20:15 | Learn to Swim Programme in the small pool |
| Friday | North Hykeham Leisure Centre | 19:00-21:00 | County Performance - two lanes |
A brilliant Newark SC Club Awards Evening
Brilliant effort and results for Team Newark
A Brilliant and Fun meet for Team Newark
Annual Club Sprints Meet a Fantastic Success
New equipment to support progress of Newark SC
Impressive club progress leads to awards recognition
Newark SC has nominations in 3 categories for a 2025 Newark and Sherwood Community & Sport Award
After a Brilliant 3 days of competition, results are in!
A great day of racing and team success on Sunday
Lucia Chivers represented Newark SC brilliantly at the 2025 Regional Championships